Exercised Vote at the 35th General Shareholders' Meeting of Misto Holdings Corp.
FY2024
January 1, 2024 to December 31, 2024
No. | Agenda | Approval Rate | Result |
---|---|---|---|
Agenda No.1 |
Approval of the 35th(FY2024) financial statement
|
97.9% | Approved |
Agenda No.2 | Amendment of Articles of Incorporation | 99.9% | Approved |
Agenda No.3 | Appointment of directors | ||
Agenda No.3-1 | Appointment of executive director(Candidate: Keun-Chang Yoon) | 97.6% | Approved |
Agenda No.3-2 | Appointment of non-executive director(Candidate: Hak Woo Lee) | 97.9% | Approved |
Agenda No.3-3 | Appointment of independent director(Candidate: Sang Ki Park) | 99.8% | Approved |
Agenda No.3-4 | Appointment of independent director(Candidate: Soo Young Kwon) | 99.8% | Approved |
Agenda No.4 | Approval of annual cap on directors' remuneration | 99.9% | Approved |
Agenda No.5 | Approval of annual cap on statutory auditor's remuneration | 99.9% | Approved |
Agenda No.6 | Amendment of the executive severance policy | 99.5% | Approved |
- Number of outstading shares : 60,095,839
- Number of shares with voting rights: 58,212,857
- Number of shares attending the general shareholders' meeting : 45,430,690
- Voter turnout(excluding the largest shareholder and affiliated persons) : 41.1%