Financial Information
2026 Consolidated Income Statement
(Unit
KRW mn)
| CATEGORY | Q1 | Q2 | Q3 | Q4 | FY2026 |
|---|---|---|---|---|---|
| Revenue | 1,289,035 | ||||
| Gross Profit | 682,174 | ||||
| Operating Profit | 193,657 | ||||
| Net Income | 146,084 |
2025 Consolidated Income Statement
(Unit
KRW mn)
| CATEGORY | Q1 | Q2 | Q3 | Q4 | FY2025 |
|---|---|---|---|---|---|
| Revenue | 1,237,499 | 1,227,714 | 1,088,201 | 915,232 | 4,468,646 |
| Gross Profit | 646,455 | 675,510 | 583,542 | 476,199 | 2,381,706 |
| Operating Profit | 162,675 | 181,885 | 131,869 | (1,648) | 474,781 |
| Net Income | 151,456 | 139,202 | 101,896 | (43,936) | 348,618 |
2024 Consolidated Income Statement
(Unit
KRW mn)
| CATEGORY | Q1 | Q2 | Q3 | Q4 | FY2024 |
|---|---|---|---|---|---|
| Revenue | 1,182,623 | 1,175,289 | 1,049,458 | 861,374 | 4,268,743 |
| Gross Profit | 615,725 | 623,156 | 567,166 | 431,783 | 2,237,830 |
| Operating Profit | 163,259 | 140,147 | 93,371 | (35,973) | 360,804 |
| Net Income | 123,330 | 100,434 | 53,360 | (69,402) | 207,722 |
2023 Consolidated Income Statement
(Unit
KRW mn)
| CATEGORY | Q1 | Q2 | Q3 | Q4 | FY2023 |
|---|---|---|---|---|---|
| Revenue | 1,108,599 | 1,147,006 | 990,192 | 760,830 | 4,006,627 |
| Gross Profit | 556,897 | 534,986 | 489,800 | 388,539 | 1,970,222 |
| Operating Profit | 160,379 | 91,943 | 92,563 | (41,391) | 303,494 |
| Net Income | 118,257 | 37,197 | 57,743 | (60,140) | 153,057 |